Taping Specifications
Taping Quantity And Carrier Tape Dimensions
Chip Tantalum Capacitors
■Type:251M Series, TCB
| Case Code | Case size | W (mm) |
F (mm) |
E (mm) |
P1 (mm) |
P2 (mm) |
P0 (mm) |
ΦD0 (mm) |
Quantity/Reel (pcs) | |
| Φ180 | ||||||||||
| U | 1.0×0.5 | 8.0±0.3 | 3.5±0.05 | 1.75±0.1 | 2.0±0.05 | 2.0±0.05 | 4.0±0.1 | 1.55±0.03 | 10,000 | |
| M | 1.6×0.8 | 4.0±0.1 | Φ1.5+0.10 | 3,000 | ||||||
| S | 2.0×1.25 | |||||||||
| A | 3.2×1.6 | |||||||||
■Type:267 M Series, 267 E Series,267 P Series,271 N Series,279 M Series,281 M Series,281 E Series
| Case Code | Case size | W (mm) |
F (mm) |
E (mm) |
P1 (mm) |
P2 (mm) |
P0 (mm) |
D0 (mm) |
Quantity/Reel (pcs) | |
| Φ180 | Φ330 | |||||||||
| A | 3.2×1.6 | 8.0±0.3 | 3.5±0.05 | 1.75±0.1 | 4.0±0.1 | 2.0±0.05 | 4.0±0.1 | Φ1.5+0.10 | 2,000 | 9,000 |
| B | 3.5×2.8 | 8,000 | ||||||||
| C3 | 6.0×3.2 | 12.0±0.3 | 5.5±0.05 | 8.0±0.1 | 500 | 3,000 | ||||
| D3 | 7.3×4.4 | 5.7±0.05 | 1.5±0.1 | 2,500 | ||||||
| H | 7.3×4.4 | 5.7±0.1 | 1,500 | |||||||
| E | 7.3×5.8 | 5.5±0.05 | 1.75±0.05 | 2,000 | ||||||
■Type:267 N Series, TCA
| Case Code | Case size | W (mm) |
F (mm) |
E (mm) |
P1 (mm) |
P2 (mm) |
P0 (mm) |
D0 (mm) |
Quantity/Reel (pcs) | |
| Φ180 | Φ330 | |||||||||
| A | 3.2×1.6 | 8.0±0.3 | 3.5±0.05 | 1.75±0.1 | 4.0±0.1 | 2.0±0.05 | 4.0±0.1 | Φ1.5+0.10 | 2,000 | 9,000 |
| B | 3.5×2.8 | 8,000 | ||||||||
| C | 6.0×3.2 | 12.0±0.3 | 5.5±0.05 | 8.0±0.1 | 500 | 3,000 | ||||
| D | 7.3×4.4 | 5.7±0.05 | 1.5±0.1 | 2,500 | ||||||
Circuit Protection Components
■Type:JAE, JAG, JAG N Series, JAJ, JAJ N Series, JAK, JAK N Series, JHC, JHC N Series, KAB, KAB N Series, KAB M Series, KAB T Series, KVA, KVA N Series
| Case Code | Case size | W (mm) |
F (mm) |
E (mm) |
P1 (mm) |
P2 (mm) |
P0 (mm) |
D0 (mm) |
Quantity/Reel (pcs) | |
| Φ180 | Φ330 | |||||||||
| 29 | 1.6×0.8 | 8.0±0.3 | 3.5±0.05 | 1.75±0.05 | 4.0±0.1 | 2.0±0.05 | 4.0±0.1 | Φ1.55±0.03 | 5,000 | – |
| 31 | 2.0×1.25 | – | ||||||||
| 52 | 3.2×1.6 | 1.75±0.1 | Φ1.5±0.1 | 2,000 | – | |||||
| 44E | 7.3×5.8 | 12±0.3 | 5.5±0.05 | 8.0±0.1 | Φ1.5+0.10 | 500 | 1,500 | |||
| 59F | 11.0×7.3 | 24±0.3 | 11.5±0.05 | 12.0±0.1 | – | 500 | ||||


Chip Tantalum Capacitors
■Type:TCD
| Case Code | Case size | W (mm) |
F (mm) |
E (mm) |
P (mm) |
P1 (mm) |
P2 (mm) |
ΦD (mm) |
Quantity/Reel (pcs) | |
| Φ180 | ||||||||||
| D | 7.3×4.3×2.8 | 12±0.30 | 5.5±0.05 | 1.75±0.10 | 4±0.10 | 8±0.10 | 2±0.10 | 1.55±0.20 | 500 | |

Inquiries concerning products and technologies are here


